TV Ratings Wednesday: 'American Idol' rises on 500th episode - 05/15/2014
American Idol had a 2.1 adult 18-49 rating on Wednesday, up 25% from last week. It had 8.77 million viewers. These are great numbers for the 500th episode considering the ratings slide this season.
Survivor beat Idol again with a 2.5 rating and 9.88 million viewers.
Arrow had a 0.8 rating and 2.33 million viewers.
Modern Family had a 3.1 rating. the #1 show of the night. It had 8.79 million viewers.
Criminal Minds had a 2.7 rating and 11.96 million viewers, the most watched show of the night.
The 100 had a 0.6 rating and 1.77 million viewers.
Nashville had a 1.3 rating and 5.02 million viewers.
TV Ratings Wednesday Preliminary May 14, 2014
| Time | Net | Show | 18-49 Rating/Share | Total Viewers (millions) |
|---|---|---|---|---|
| 8:00 | CBS | Survivor | 2.5/8 | 9.88 |
| FOX | American Idol (8-10PM) | 2.1/6 | 8.77 | |
| ABC | The Middle | 1.9/6 | 6.85 | |
| NBC | Revolution | 1.1/4 | 4.00 | |
| CW | Arrow - Season Finale | 0.8/3 | 2.33 | |
| 8:30 | ABC | Suburgatory - Series Finale | 1.5/5 | 5.00 |
| 9:00 | ABC | Modern Family | 3.1/19 | 8.79 |
| CBS | Criminal Minds - Season Finale | 2.7/8 | 11.96 | |
| NBC | Law & Order: SVU | 1.5/5 | 5.29 | |
| CW | The 100 | 0.6/2 | 1.77 | |
| 9:30 | ABC | Mixology | 1.3/4 | 3.92 |
| 10:00 | NBC | Chicago P.D . | 1.6/5 | 6.06 |
| CBS | CSI - R | 1.5/5 | 7.98 | |
| ABC | Nashville - Season Finale | 1.3/4 | 5.02 |
Via TVbytheNumbers
For more ratings please visit Ratings