TV Ratings: 'Empire' gains viewers for sixth consecutive week - Go Cookie!
Empire does it again! FOX's megahit gained viewers for the sixth consecutive week and dominated the ratings for the seventh Wednesday in a row. Amazing.
Seven-week overnight track for Empire: 6.8/10 – 7.3/11 – 7.6/12 – 7.9/12 – 8.0/12 – 8.2/13 – 8.8/13
Empire scored a 5.1 adult rating in the preliminaries, up 6% from last week. It also had 12.9 million viewers, up 8% from last week.
https://twitter.com/GaudeP/status/568441202074218497
https://twitter.com/GaudeP/status/568441765818011650
https://twitter.com/GaudeP/status/568442367080054784
https://twitter.com/GaudeP/status/568442844957921282
TV Ratings Wednesday Preliminary February 18, 2015
| Time | Net | Show | 18-49 Rating/Sh | Total Viewers (millions) |
|---|---|---|---|---|
| 8:00 | FOX | American Idol | 2.7/ | 10.45 |
| ABC | The Middle | 2.2/7 | 7.66 | |
| CBS | The Mentalist (8-10PM) - Series Finale | 1.3/ | 10.15 | |
| NBC | The Mysteries of Laura | 1.1/ | 5.75 | |
| CW | Arrow | 1.1/ | 2.81 | |
| 8:30 | ABC | The Goldbergs | 2.2/7 | 6.83 |
| 9:00 | FOX | Empire | 5.1/ | 12.94 |
| ABC | Modern Family | 3.0/9 | 8.78 | |
| NBC | Law & Order: SVU | 1.6/ | 6.37 | |
| CW | The 100 | 0.6/ | 1.55 | |
| 9:30 | ABC | black-ish | 2.2/6 | 6.48 |
| 10:00 | NBC | Chicago P.D. | 1.7/ | 7.00 |
| CBS | Stalker | 1.3/ | 7.17 | |
| ABC | Nashville | 1.3/ | 4.71 |
Via TVbytheNumbers
Half Hour Breakdown
8:00 p.m.
ABC – The Middle Viewers: 7.66 million (#3), A18-49: 2.2/ 7 (#2)
CBS – The Mentalist Viewers: 9.69 million (#2), A18-49: 1.3/ 4 (#3)
NBC – The Mysteries of Laura Viewers: 5.84 million (#4), A18-49: 1.1/ 4 (#4t)
Fox – American Idol Viewers: 9.74 million (#1), A18-49: 2.5/ 8 (#1)
CW – Arrow Viewers: 2.90 million (#5), A18-49: 1.1/ 4 (#4t)
———-
8:30 p.m.
ABC – The Goldbergs Viewers: 6.83 million (#3), A18-49: 2.2/ 7 (#2)
CBS – The Mentalist Viewers: 9.84 million (#2), A18-49: 1.3/ 4 (#3)
NBC – The Mysteries of Laura Viewers: 5.66 million (#4), A18-49: 1.0/ 3 (#5)
Fox – American Idol Viewers: 11.16 million (#1), A18-49: 3.0/ 9 (#1)
CW – Arrow Viewers: 2.73 million (#5), A18-49: 1.1/ 3 (#4)
———-
9:00 p.m.
ABC – Modern Family Viewers: 8.78 million (#3), A18-49: 3.0/ 9 (#2)
CBS – The Mentalist (series finale) Viewers: 10.62 million (#2), A18-49: 1.3/ 4 (#4)
NBC – Law & Order: SVU Viewers: 6.12 million (#3), A18-49: 1.5/ 4 (#3)
Fox –Empire Viewers: 12.76 million (#1), A18-49: 4.9/14 (#1)
CW – The 100 Viewers: 1.63 million (#5), A18-49: 0.6/ 2 (#5)
———-
9:30 p.m.
ABC – black-ish Viewers: 6.48 million (#4), A18-49: 2.2/ 6 (#2)
CBS – The Mentalist (series finale) Viewers: 10.45 million (#2), A18-49: 1.4/ 4 (#4)
NBC – Law & Order: SVU Viewers: 6.61 million (#3), A18-49: 1.6/ 5 (#3)
Fox –Empire Viewers: 13.11 million (#1), A18-49: 5.3/15 (#1)
CW – The 100 Viewers: 1.46 million (#5), A18-49: 0.5/ 1 (#5)
———-
10:00 p.m.
ABC – Nashville Viewers: 4.91 million (#3), A18-49: 1.3/ 4 (#2t)
CBS – Stalker (Winter season finale) Viewers: 7.41 million (#1), A18-49: 1.3/ 4 (#2t)
NBC – Chicago PD Viewers: 6.97 million (#2), A18-49: 1.7/ 5 (#1)
———
10:30 p.m.
ABC – Nashville Viewers: 4.51 million (#3), A18-49: 1.2/ 4 (#2t)
CBS – Stalker (Winter season finale) Viewers: 6.93 million (#2), A18-49: 1.2/ 4 (#2t)
NBC – Chicago PD Viewers: 7.04 million (#1), A18-49: 1.7/ 5 (#1)
Source: Nielsen Media Research

