TV Ratings: 'Empire' dominates for sixth straight Wednesday
OMG EMPIRE!!! The first-year FOX blockbuster Empire scored a ratings win for the sixth straight week and the fifth straight week of viewer growth. Simply amazing.
Empire scored a 4.7 adult rating and 11.9 million viewers in the preliminary ratings for Wednesday night.
American Idol had a 2.7 rating, down from 3.1 last week.
https://twitter.com/GaudeP/status/565904961850994689
https://twitter.com/GaudeP/status/565906439101624322
https://twitter.com/GaudeP/status/565912627130286081
https://twitter.com/GaudeP/status/565913170850480128
Preliminary Ratings Wednesday February 11, 2015
| Time | Net | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (million) |
|---|---|---|---|---|---|
| 8:00PM | FOX | American Idol | 2.7 | 9 | 10.40 |
| ABC | The Middle | 2.1 | 7 | 7.91 | |
| CBS | The Mentalist | 1.5 | 5 | 9.05 | |
| NBC | The Mysteries of Laura | 1.1 | 4 | 6.00 | |
| CW | Arrow | 1.0 | 3 | 2.59 | |
| 8:30PM | ABC | The Goldbergs | 2.3 | 7 | 6.95 |
| 9:00PM | FOX | Empire | 4.7 | 14 | 11.90 |
| ABC | Modern Family | 3.3 | 10 | 9.80 | |
| CBS | Criminal Minds | 2.0 | 6 | 10.00 | |
| NBC | Law And Order: SVU | 1.4 | 4 | 6.20 | |
| CW | The 100 | 0.6 | 2 | 1.59 | |
| 9:30PM | ABC | black-ish | 2.2 | 6 | 6.93 |
| 10:00PM | CBS | Stalker | 1.4 | 4 | 7.58 |
| ABC | Nashville | 1.4 | 4 | 5.17 | |
| NBC | Chicago PD | 1.4 | 4 | 6.50 |
Via TVbytheNumbers
Half Hour Ratings:
8:00 p.m.
ABC – The Middle Viewers: 7.91 million (#3), A18-49: 2.1/ 7 (#2)
CBS – The Mentalist Viewers: 8.82 million (#2), A18-49: 1.5/ 5 (#3)
NBC – The Mysteries of Laura Viewers: 5.92 million (#4), A18-49: 1.0/ 4 (#4t)
Fox – American Idol Viewers: 9.81 million (#1), A18-49: 2.5/ 9 (#1)
CW – Arrow Viewers: 2.63 million (#5), A18-49: 1.0/ 4 (#4t)
———-
8:30 p.m.
ABC – The Goldbergs Viewers: 6.95 million (#3), A18-49: 2.3/ 7 (#2)
CBS – The Mentalist Viewers: 9.27 million (#2), A18-49: 1.5/ 5 (#3)
NBC – The Mysteries of Laura Viewers: 5.98 million (#4), A18-49: 1.1/ 4 (#4t
Fox – American Idol Viewers: 10.99 million (#1), A18-49: 2.9/ 9 (#1)
CW – Arrow Viewers: 2.55 million (#5), A18-49: 1.0/ 3 (#5)
———-
9:00 p.m.
ABC – Modern Family Viewers: 9.80 million (#3), A18-49: 3.3/10 (#2)
CBS – Criminal Minds Viewers: 10.09 million (#2), A18-49: 2.0/ 6 (#3)
NBC – Law & Order: SVU Viewers: 6.21 million (#4), A18-49: 1.5/ 5 (#4)
Fox – Empire Viewers: 11.99 million (#1), A18-49: 4.7/14 (#1)
CW – The 100 Viewers: 1.64 million (#5), A18-49: 0.6/ 2 (#5)
———-
9:30 p.m.
ABC – black-ish Viewers: 6.93 million (#3), A18-49: 2.2/ 6 (#2)
CBS – Criminal Minds Viewers: 9.91 million (#2), A18-49: 2.0/ 6 (#3)
NBC – Law & Order: SVU Viewers: 6.13 million (#4), A18-49: 1.4/ 4 (#4)
Fox – Empire Viewers: 11.84 million (#1), A18-49: 4.8/14 (#1)
CW – The 100 Viewers: 1.53 million (#5), A18-49: 0.5/ 2 (#5)
———-
10:00 p.m.
ABC – Nashville Viewers: 5.41 million (#3), A18-49: 1.5/ 5 (#1)
CBS – Stalker Viewers: 7.81 million (#1), A18-49: 1.4/ 4 (#2t)
NBC – Chicago PD Viewers: 6.37 million (#2), A18-49: 1.4/ 4 (#2t)
———
10:30 p.m.
ABC – Nashville Viewers: 4.93 million (#3), A18-49: 1.3/ 4 (#2t)
CBS – Stalker Viewers: 7.34 million (#1), A18-49: 1.3/ 4 (#2t)
NBC – Chicago PD Viewers: 6.59 million (#2), A18-49: 1.4/ 5 (#1)
Source: Nielsen Media Research
