TV Ratings: 'Empire' audience grows for record-breaking Ninth Week in a row
FOX's Empire has done it again! For a record-breaking ninth week, the mega-hit posted gains in viewers, bringing in 14.7 million viewers for Wednesday's preliminary ratings.
Truly unprecedented, and given how broadcast television audience has eroded through the years, this is just amazing.
Adult 18-49 ratings fell however to 5.6 from last week's 5.7 prelims. This is due to the Daylight Savings Time effect where ratings inevitably fall as viewers adjust. (Dammit DST!)
Ten-week overnight track for Empire:
6.8/10 – 7.3/11 – 7.6/12 – 7.9/12 – 8.0/12 – 8.2/13 – 8.8/13 – 9.2/14 – 9.6/15 – 10.1/16
Meanwhile, American Idol was up to 2.3 from 2.1 last week. (No competition from The Voice clip show). Survivor had a 2.2 rating.
https://twitter.com/GaudeP/status/576037078758092800
https://twitter.com/GaudeP/status/576037528685277184

TV Ratings Wednesday Preliminary March 11, 2015
| Time | Net | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (million) |
|---|---|---|---|---|---|
| 8:00PM | FOX | American Idol | 2.3 | 8 | 9.30 |
| CBS | Survivor | 2.2 | 8 | 9.38 | |
| ABC | The Goldbergs -R | 1.2 | 4 | 4.61 | |
| NBC | The Mysteries of Laura -R | 0.8 | 3 | 4.90 | |
| CW | Arrow -R | 0.3 | 1 | 1.20 | |
| 8:30PM | ABC | The Goldbergs-R | 1.2 | 4 | 4.32 |
| 9:00PM | FOX | Empire | 5.6 | 17 | 14.70 |
| CBS | Criminal Minds | 2.1 | 7 | 10.38 | |
| ABC | Modern Family -R | 1.5 | 4 | 5.09 | |
| NBC | Law And Order: SVU -R | 0.8 | 2 | 3.70 | |
| CW | The 100 | 0.4 | 1 | 1.30 | |
| 9:30PM | ABC | black-ish (clip show) | 1.5 | 4 | 4.60 |
| 10:00PM | CBS | CSI: Cyber | 1.8 | 6 | 9.70 |
| NBC | Chicago PD -R | 0.9 | 3 | 4.70 | |
| ABC | American Crime -R | 0.7 | 2 | 2.70 |
Via TVbytheNumbers