TV Ratings: 'Bruce Jenner: The Interview' gets record 16.9 million viewers
"Bruce Jenner: The Interview" scored 16.9 million viewers, the most watched non-sports Friday show since 2003. It had a massive 5.2 adult 18-49 rating.
5.2 on a Friday? Simple amazing.
I guess we know who the real star of Keeping up with the Kardashians is now.

TV RATINGS FRIDAY PRELIMINARY - April 24, 2015
Via TVbytheNumbers:
| Time | Net | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (million) |
|---|---|---|---|---|---|
| 8:00 PM | ABC | Shark Tank | 1.7 | 7 | 7.79 |
| CBS | The Amazing Race | 1.1 | 5 | 5.92 | |
| NBC | Grimm | 1.0 | 4 | 4.70 | |
| FOX | Night at the Museum 2 -R | 0.9 | 3 | 3.02 | |
| CW | Barber Battle | 0.4 | 2 | 1.36 | |
| 8:30PM | CW | Whose Line is it Anyway | 0.4 | 2 | 1.25 |
| 9:00PM | ABC | Bruce Jenner- The Interview | 5.2 | 17 | 16.86 |
| CBS | Hawaii Five-0 | 1.1 | 4 | 8.28 | |
| NBC | Dateline NBC (9-11PM) | 0.9 | 3 | 4.33 | |
| CW | The Messengers | 0.4 | 1 | 1.20 |
Here are 31 Things we learned from the Bruce Jenner interview. Plus E! announced officially a Bruce Jenner docuseries airing this summer.