TV Ratings: 'American Idol' rises slightly from series low
TV ratings on Wednesday: American Idol rose slightly from two weeks of series lows in the demo to a 1.5 adult 18-49 rating and 7.36 million viewers. Survivor was also up, with a 2.3 rating and 9.84 million viewers.
Arrow had a 0.9 rating and 2.72 million viewers.
Modern Family had a 2.9 rating and 9.76 million viewers.
Nashville had a 1.3 rating and 5.35 million viewers.
It was the last week of the Twitter Save on American Idol and controversial contestant Quentin Alexander was eliminated. Let's see how the show holds up next week now that he's gone.

Via TVbytheNumbers:
TV RATINGS WEDNESDAY PRELIMINARY - April 22, 2015
| Time | Net | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (million) |
|---|---|---|---|---|---|
| 8:00PM | CBS | Survivor | 2.3 | 8 | 9.84 |
| ABC | The Middle | 1.8 | 6 | 7.75 | |
| FOX | American Idol (8-10PM) | 1.5 | 5 | 7.36 | |
| NBC | The Mysteries of Laura | 1.0 | 4 | 6.62 | |
| CW | Arrow | 0.9 | 3 | 2.72 | |
| 8:30PM | ABC | The Goldbergs | 2.1 | 7 | 7.12 |
| 9:00PM | ABC | Modern Family | 2.9 | 9 | 8.76 |
| CBS | Criminal Minds | 1.9 | 6 | 9.92 | |
| NBC | Law And Order: SVU -R | 0.9 | 3 | 4.26 | |
| CW | Supernatural | 0.7 | 2 | 1.78 | |
| 9:30PM | ABC | black-ish | 2.1 | 6 | 6.59 |
| 10:00PM | CBS | CSI: Cyber | 1.5 | 5 | 8.25 |
| ABC | Nashville | 1.3 | 4 | 5.35 | |
| NBC | Chicago PD -R | 0.9 | 3 | 4.19 |
