TV Ratings: 'American Idol' plummets to lowest-rated show of the season
American Idol ratings fell to its lowest rated show of the season, and one of its lowest rated shows of the series ever on Thursday. Not even a guest appearance by Empire stars could save it from the ill-effects of Daylight Savings Time.
Overall ratings fell by 7% for all the broadcast networks.
American Idol had a 1.7 adult 14-19 rating down from 2.2 last week. This is dangerously close to the 1.5 the show recorded last season.
TV Ratings Thursday Preliminary March 12, 2015
| Time | Net | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (million) |
|---|---|---|---|---|---|
| 8:00PM | CBS | The Big Bang Theory | 4.4 | 16 | 16.08 |
| ABC | Grey's Anatomy | 2.1 | 7 | 7.38 | |
| FOX | American Idol (8-10PM) | 1.7 | 6 | 8.14 | |
| NBC | Dateline | 0.8 | 3 | 4.50 | |
| CW | The Vampire Diaries | 0.6 | 2 | 1.33 | |
| 8:30PM | CBS | The Odd Couple | 2.6 | 9 | 10.74 |
| 9:00PM | ABC | Scandal | 2.6 | 8 | 8.28 |
| CBS | The Big Bang Theory -R | 2.2 | 7 | 9.65 | |
| NBC | The Blacklist | 1.7 | 5 | 7.30 | |
| CW | Reign | 0.4 | 1 | 1.04 | |
| 9:30PM | CBS | Mom | 2.3 | 7 | 9.18 |
| 10:00PM | CBS | Elementary | 1.5 | 5 | 7.77 |
| ABC | American Crime | 1.4 | 5 | 5.81 | |
| NBC | The Slap | 0.6 | 2 | 2.90 |
Via TVbytheNumbers
