TV Ratings: 'American Idol' Plummets To Lowest Finale Ever
American Idol had its lowest rated finale ever on Wednesday – a sad end to the penultimate season of the once dominant FOX staple. Not only was the final show of the season the lowest finale, it was one of the lowest rated episodes of the series ever.
It's all moot now however as FOX has already decided to cancel. American Idol Season 14 will be remembered as the year the network finally decided that enough is enough.
Idol had a 1.7 adult 18-49 rating and 8 million viewers. Last year's finale had a 2.6 rating.
Survivor – a show older than Idol – was the #1 and most viewed show of the night. It had a 2.3 rating and 9.61 million viewers.
Arrow had a 1.0 rating and 2.83 million viewers.
Nashville had a 1.2 rating and 4.65 million viewers.

TV RATINGS WEDNESDAY FINAL - May 13, 2015
Via TVbytheNumbers:
| Time | Net | Show | 18-49 Rating/Sh | Total Viewers (millions) |
|---|---|---|---|---|
| 8:00 | CBS | Survivor | 2.3/8 | 9.61 |
| ABC | The Middle - Season Finale | 1.8/7 | 7.03 | |
| FOX | American Idol (8-10:06PM) - Season Finale | 1.7/6 | 8.03 | |
| NBC | The Mysteries of Laura | 1.0/4 | 6.17 | |
| CW | Arrow (8-9:03PM) - Season Finale | 1.0/4 | 2.83 | |
| 8:30 | ABC | The Goldbergs - Season Finale | 2.0/7 | 6.70 |
| 9:00 | ABC | Modern Family (9-9:31PM) | 2.7/9 | 8.13 |
| NBC | Law & Order: SVU | 1.6/5 | 6.82 | |
| CBS | CSI: Cyber | 1.2/4 | 6.68 | |
| CW | Supernatural (9:03-10:02PM) | 0.7/2 | 1.75 | |
| 9:30 | ABC | black-ish | 2.0/6 | 6.14 |
| 10:00 | NBC | Chicago P.D. | 1.6/5 | 6.94 |
| CBS | CSI: Cyber - Season Finale | 1.2/4 | 6.68 | |
| ABC | Nashville - Season Finale | 1.2/4 | 4.65 |
Also check out: Nick Fradiani wins American Idol