TV Ratings: 'American Idol' Holds Steady At Season Low
Good news and bad news for American Idol fans: the show held steady from last week -- but that was the lowest rated show of the season.
American Idol tied its lowest rated show of the season on Wednesday with a 1.7 adult 18-49 rating and 8.37 million viewers. This is close to the lowest rated show of the series which was posted last year at 1.5. Idol will face tough competition next week with both The Voice and Survivor. That may be the show the breaks the record.
Survivor had a 2.1 rating and 9.47 million viewers. This show, which is older than Idol, is definitely doing better in the demo.
Modern Family had a 2.9 rating and 9.33 million viewers.
Arrow had a 0.8 rating and 2.36 million viewers.
The Easter-themed The Dovekeepers had a disappointing 0.9 rating and 6.40 on CBS, down 10% from Tuesday.

TV RATINGS WEDNESDAY APRIL 1, 2015 PRELIMINARY
| Time | Net | Show | 18-49 Rating/Sh | Total Viewers (millions) |
|---|---|---|---|---|
| 8:00 | CBS | Survivor | 2.1/8 | 9.47 |
| FOX | American Idol (8-10PM) | 1.7/6 | 8.37 | |
| ABC | The Middle | 1.7/7 | 7.57 | |
| NBC | The Mysteries of Laura | 1.0/4 | 6.36 | |
| CW | Arrow | 0.8/3 | 2.36 | |
| 8:30 | ABC | The Goldbergs | 1.9/7 | 7.18 |
| 9:00 | ABC | Modern Family | 2.9/10 | 9.33 |
| NBC | Law & Order: SVU | 1.5/5 | 6.32 | |
| CBS | The Dovekeepers (9-11PM) | 0.9/3 | 6.40 | |
| CW | Supernatural | 0.6/2 | 1.74 | |
| 9:30 | ABC | black-ish | 2.4/8 | 7.40 |
| 10:00 | NBC | Chicago P.D. | 1.6/5 | 6.89 |
| ABC | Nashville | 1.3/4 | 5.11 |
Via TVbytheNumbers