Ratings: 'American Idol' dips vs. Winter Olympics on Thursday
American Idol had a 2.9 adult rating on Thursday and fell below 10 million viewers for the first time this season. The only times Idol fell below 10 million was during the early part of Season 1 back in 2002.
A repeat of The Big Bang Theory had more viewers than Idol with 11.77 million and a 2.8 rating.
The Taste had a 0.9 rating and 3.04 million viewers.
The Winter Olympics on NBC had a 5.9 rating and 22.89 million viewers, the #1 and most watched program of the night.
Rake had a 1.1 rating and 4.04 million viewers.
Ratings Thursday Preliminary February 13, 2014
| Time | Network | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (Million) |
|---|---|---|---|---|---|
| 8:00PM | NBC | Winter Olympics | 5.9 | 17 | 22.89 |
| FOX | American Idol | 2.9 | 9 | 9.88 | |
| CBS | The Big Bang Theory -R | 2.8 | 9 | 11.77 | |
| ABC | The Taste | 0.9 | 2 | 3.04 | |
| CW | The Originals -R | 0.3 | 1 | 1.06 | |
| 8:30PM | CBS | The Millers -R | 1.8 | 5 | 7.53 |
| 9:00PM | CBS | The Crazy Ones -R | 1.2 | 3 | 5.07 |
| FOX | Rake | 1.1 | 3 | 4.04 | |
| CW | Arrow -R | 0.3 | 1 | 1.05 | |
| 9:30PM | CBS | Two and a Half Men -R | 1.3 | 3 | 5.49 |
| 10:00 PM | CBS | Elementary -R | 1.2 | 3 | 6.14 |
| ABC | Scandal -R | 0.7 | 2 | 2.26 |
Via TVbytheNumbers