Ratings: 'American Idol' down 30% from last year - 1/30/2014
American Idol XIII easily won the ratings on Wednesday night with a 3.8 adult rating and 12.40 million viewers. However this was down 30% from a similar show last year (5.5) and down from last Wednesday's 4.0 rating.
Revolution had a 1.3 rating and 5.13 million viewers.
Arrow had a 1.0 rating and 2.73 million viewers.
The Tomorrow People had a 0.6 rating and 1.64 million viewers.
Nashville had a 1.5 rating and 5.20 million viewers.
Modern Family was on repeat and had a 1.9 rating and 5.99 million viewers.
Looks like the world of hurt will happen tonight as The Big Bang Theory comes back with a new episode and American Idol is just one hour long.
Idol lost 3 million plus viewers from last year and the best we can hope for is stabilization (and of course at least good shows moving forward) but the trend in general is always lower ratings as we get deeper into the season. I predict a ratings in the 2's tonight for Idol.
Ratings Wednesday Preliminary - January 29, 2014
| Time | Network | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (Million) |
|---|---|---|---|---|---|
| 08:00 p.m. | FOX | American Idol | 3.8 | 10 | 12.4 |
| CBS | Super Bowl's Greatest Commercials | 1.9 | 5 | 9.52 | |
| ABC | The Middle -R | 1.5 | 4 | 5.8 | |
| NBC | Revolution | 1.3 | 4 | 5.13 | |
| CW | Arrow | 1 | 3 | 2.73 | |
| 08:30 p.m. | ABC | Suburgatory | 1.5 | 4 | 5.05 |
| 09:00 p.m. | ABC | Modern Family -R | 1.9 | 5 | 5.99 |
| NBC | Law & Order: SVU | 1.9 | 5 | 7.54 | |
| CBS | Criminal Minds -R | 1.3 | 3 | 6.61 | |
| CW | The Tomorrow People | 0.6 | 2 | 1.64 | |
| 09:30 p.m. | ABC | Super Fun Night | 1.3 | 3 | 3.88 |
| 10:00 p.m. | NBC | Chicago PD | 1.7 | 5 | 6.88 |
| ABC | Nashville | 1.5 | 4 | 5.2 | |
| CBS | CSI -R | 1.1 | 3 | 6.36 |
via TVbytheNumbers