Ratings: 'American Idol' down 27% from last year - 1/23/2014
American Idol XIII had a 4.0 adult rating on Wednesday, down 27% from a similar show last year (5.5). This was also down from last week's 4.7 premiere, but up from last Thursday's 3.9 rating. It had 13.29 million viewers.
Modern Family had a 3.4 rating and 9.59.
Revolution had a 1.5 rating and 5.28 million viewers.
Arrow had a 0.9 rating and 2.49 million viewers.
The Tomorrow People had a 0.5 rating and 1.38 million viewers.
Nashville had a 1.4 rating and 5.03 million viewers.
Too early to tell where Idol will plateau this season. Maybe next week I can have a better idea. If it actually levels off at the high 3's that would be a huge victory for FOX.
Ratings Wednesday Final - January 22, 2014
| Time | Network | Show | 18-49 Rating/Share | Viewers Live+SD (Million) |
|---|---|---|---|---|
| 8:00 | FOX | American Idol | 4.0/11 | 13.29 |
| ABC | The Middle | 2.3/7 | 8.04 | |
| NBC | Revolution | 1.5/4 | 5.28 | |
| CW | Arrow | 0.9/2 | 2.49 | |
| CBS | The Crazy Ones - R | 0.8/2 | 3.86 | |
| 8:30 | ABC | Suburgatory | 1.8/5 | 5.91 |
| CBS | Mom - R | 0.9/2 | 3.87 | |
| 9:00 | ABC | Modern Family | 3.4/9 | 9.59 |
| CBS | Criminal Minds | 2.2/6 | 10.35 | |
| NBC | Law & Order: SVU | 1.8/5 | 6.68 | |
| CW | The Tomorrow People | 0.5/1 | 1.38 | |
| 9:30 | ABC | Super Fun Night | 1.7/4 | 4.83 |
| 10:00 | CBS | CSI | 1.6/4 | 9.47 |
| NBC | Chicago PD | 1.6/5 | 6.24 | |
| ABC | Nashville | 1.4/4 | 5.03 |
Via TVbytheNumbers
More Ratings