Ratings: 'American Idol' down 24% from last week vs. Winter Olympics - 2/20/2014
American Idol XIII had a 2.6 adult rating and 9.88 million viewers on Wednesday.
This is down 24% from last week's 3.4 adult rating.
The Winter Olympics on NBC had a 5.0 rating and 20.11 million viewers.
Super Fun Night had a 0.9 rating and 2.74 million viewers.
CSI had a 2.0 rating and 9.61 million viewers.
I don't understand why the ratings for American Idol got so low. The live shows should have seen more stabilization. Instead it fell by almost a ratings point from last week. Should I be worried? I thought last Tuesday's show's low rating was because it was on a non-regular night. It looked like that low rating was the trend.
But I love this season so much!
Don't forget to watch tonight's show when the Top 13 is revealed!
Ratings Wednesday Preliminary February 29, 2014
| Time | Net | Show | 18-49 Rating/Share | Viewers (millions) |
|---|---|---|---|---|
| 8:00 | NBC | Olympics | 5.0/15 | 20.11 |
| FOX | American Idol | 2.6/8 | 9.88 | |
| ABC | The Middle - R | 1.0/3 | 4.24 | |
| CBS | Hawaii Five-0 - R | 0.9/3 | 5.63 | |
| CW | Arrow - R | 0.3/1 | 1.01 | |
| 8:30 | ABC | Suburgatory - R | 0.7/2 | 2.96 |
| 9:00 | CBS | Criminal Minds | 2.4/7 | 9.91 |
| ABC | Modern Family - R | 1.2/4 | 4.19 | |
| CW | The Tomorrow People - R | 0.2/1 | 0.77 | |
| 9:30 | ABC | Super Fun Night - Finale | 0.9/3 | 2.74 |
| 10:00 | CBS | CSI | 2.0/6 | 9.61 |
| ABC | Nashville - R | 0.5/1 | 1.76 |
Via TVbytheNumbers