Ranking the American Idol 9 Top 16 - Siobhan Magnus is #1
Here's the Rickey.org stat report! The tweens take over the blog -- woohoo! Again, this is not scientific, but it's another chart to base your office pool picks on.
If you guys were determining the Top 12 this week based on your pageviews -- Siobhan Magnus will win American Idol.
Alex Lambert and Katelyn Epperly surged in popularity this week but can they sustain it next week?
Michael Lynche is in the Top 12 and Aaron Kelly is out. Paige Miles is in and Katie Stevens is out. No!
| This Wk | Last Wk | Top 20 Performance | Views |
| 1 | 3 | Siobhan Magnus - Think | 13756 |
| 2 | 6 | Crystal Bowersox - Long As I Can See The Light | 12354 |
| 3 | 8 | Alex Lambert - Everybody Knows | 9784 |
| 4 | 5 | Lee Dewyze - Lips of an Angel | 9326 |
| 5 | 15 | Katelyn Epperly - The Scientist | 7527 |
| 6 | 9 | Lilly Scott - A Change is Gonna Come | 7088 |
| 7 | 12 | Tim Urban - C'mon Get Higher | 6159 |
| 8 | 1 | Casey James - I Don't Want To Be | 6036 |
| 9 | 2 | Andrew Garcia - You Give Me Something | 5930 |
| 10 | 19 | Michael Lynche - A Man's Man's World | 5689 |
| 11 | 4 | Didi Benami - Lean On Me | 5582 |
| 12 | 11 | Aaron Kelly - My Girl | 5328 |
| 13 | 10 | John Park - Gravity | 4713 |
| 14 | 22 | Paige Miles - Walk Away | 4493 |
| 15 | 7 | Katie Stevens - Put Your Records On | 4412 |
| 16 | 13 | Haeley Vaughn - The Climb | 4225 |
| 17 | 18 | Lacey Brown - Kiss Me | 4188 |
| 18 | 17 | Michelle Delamor - Arms Wide Open | 4004 |
| 19 | 21 | Jermaine Sellers - What's Going On | 3990 |
| 20 | 14 | Todrick Hall - What's Love Got To Do With It | 3770 |
(Stats 11:38 AM 3/5/2010)