'Dancing with the Stars' Results: TV Night Ends In Withdrawal and Surprise (VIDEO)
Dancing with the Stars results for September 28, 2015 TV Night!
Mirrorball winner Alfonso Ribeiro was the guest judge as the couples dances to theme songs of TV shows.
The Muppets also made an appearance.
Videos
https://www.whipclip.com/embed/gyiu7
https://www.whipclip.com/embed/gyjov
https://www.whipclip.com/embed/gzvuh
https://www.whipclip.com/embed/gzwpn
https://www.whipclip.com/embed/gzyvz
https://www.whipclip.com/embed/h08nu
Dancing with the Stars 21 TV Week
| Couple | Scores | Dance | Result |
| Carlos & Witney | 31 (7, 8, 8, 8) | Jazz | Safe |
| Paula & Louis | 20 (5, 5, 5, 5) | Samba | In Jeopardy |
| Tamar & Val | 33 (8, 9, 8, 8) | Tango | Safe |
| Alexa & Mark | 36 (9, 9, 9, 9) | Jazz | Safe |
| Andy & Allison | 29 (7, 7, 8, 7) | Quickstep | In Jeopardy |
| Gary & Anna | 25 (6, 7, 6, 6) | Tango | Safe |
| Alek & Lindsay | 33 (8, 8, 9, 8) | Tango | Safe |
| Kim & Tony | N/A | Samba | Withdrew |
| Bindi & Derek | 32 (8, 8, 8, 8) | Quickstep | Safe |
| Nick & Sharna | 36 (9, 9, 9, 9) | Viennese Waltz | Safe |
| Hayes & Emma | 30 (7, 8, 7, 8) | Jive | Safe |

Bottom 2:
Andy Grammer and Allison Holker
Paula Deen and Louis Van Amstel
Results:
No one was eliminated because Kim Zolciak-Biermann withdrew.
Scores carry over for next week!