American Idol 2014 - Recap - Top 13 Performances
The American Idol XIII 2014 Season 13 Top 13 perform for America's Vote!
Please be aware that voting has changed this season. Only 50 votes per voting method:
Via Phone (numbers below)
Via Text
Via americanidol.com (needs Facebook account)
Via American Idol App (Download: iOS, Google Play)
Via Google Search
Also below: Our Elimination Poll and Office Pool info
BuzzDial
Let us know what you think of tonight's show. Tap our BuzzDial during the live show:
http://buzzdial.com/swing-dial/embed/?uid=HG4378YA
Credit: American Idol
American Idol 2014 - Recap - Top 13
Randy Jackson is sittin with the Top 13 before they perform. Sigh.
Is it just me or does the new American Idol set look like a mini-fied Dancing with the Stars set?
Theme: "This Is Me"
The contestants chose their own songs tonight. #ThisIsMe
| Contestant | Song | Voting Number |
|---|---|---|
| Dexter Roberts | Aw Naw | 1-855-4-IDOL-01 |
| Review: I could not understand the words he was singing. He played the electric guitar. Harry Connick Jr. flatout said he sang out of tune. | ||
| Malaya Watson | Runaway Baby | 1-855-4-IDOL-02 |
| Review: This was not good. She was out of tune. This didn't sound good at all. Malaya's personality is great though. | ||
| Kristen O'Connor | Beautiful Disaster | 1-855-4-IDOL-03 |
| Review: This was just OK for me. Kristen is the "hot" girl this season so she will go very far no matter what she sings. I think at least Top 6. | ||
| Ben Briley | Folsom Prison Blues | 1-855-4-IDOL-04 |
| Review: Ben sang a Johnny Cash song on Cash's brithday! Very smart. Cash fans would have noticed this. Great way to send a message to his target demo. Good job. | ||
| CJ Harris | Radio | 1-855-4-IDOL-05 |
| Review: I like CJ but this was not a good vocal. He played guitar which was a nice touch. However, this was just not ready for primetime at all. | ||
| MK Nobilette | Satisfaction | 1-855-4-IDOL-06 |
| Review: This was OK. I wasn't blown away. The best vocal of the night so far (not saying a lot). But she has no stage presence! I wanted a bit more from her. | ||
| Majesty Rose | Tight Rope | 1-855-4-IDOL-07 |
| Review: Go Majesty! Best vocal of the night so far. And she has a great personality about her. Good job. | ||
| Jena Irene | The Scientist | 1-855-4-IDOL-08 |
| Review: OK she has affected singing. But I like her. So I like the affected singing, even if I shouldn't. It's JEEEENA b##ches. Vote! Vote! Vote! | ||
| Alex Preston | A Beautiful Mess | 1-855-4-IDOL-09 |
| Review: This was a great vocal! OK I like Alex now since he's saving this show for me right now. Thank @god was have Alex on the show. He should last long. He must. Can he win? Maybe! | ||
| Jessica Meuse | Crow and the Butterfly | 1-855-4-IDOL-10 |
| Review: Solid vocal! Great job. And great song choice to represent herself. Very good. | ||
| Emily Piriz | Glitter In The Air | 1-855-4-IDOL-11 |
| Review: I think she was nervous. It sounded like she was having difficulty singing... up until she reached the high notes. I think this was too low a key. She also need to do this while hanging up in the air. | ||
| Sam Woolf | Unwell | 1-855-4-IDOL-12 |
| Review: GO SAM WOOLF! He needs to win American Idol! GO GO GO VOTE VOTE VOTE | ||
| Caleb Johnson | Pressuring Time | 1-855-4-IDOL-13 |
| Review: Great song choice. American Idol fans LOVE LOVE LOVE this kind of stuff. Good job! | ||
Polls
Who's your favorite?
Who's going home?
Office Pool
Don't forget to make your picks at our annual American Idol Office Pool!